<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robinadr &#187; Software</title>
	<atom:link href="http://robinadr.com/categories/software/feed" rel="self" type="application/rss+xml" />
	<link>http://robinadr.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 05:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Windows 7</title>
		<link>http://robinadr.com/2009/11/windows_7</link>
		<comments>http://robinadr.com/2009/11/windows_7#comments</comments>
		<pubDate>Sat, 28 Nov 2009 04:49:17 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://robinadr.com/?p=124</guid>
		<description><![CDATA[I&#8217;ve gotten my hands on a copy of Windows 7 Ultimate. Not like it could have been worse than Vista. The upgrade process went completely smoothly, copying all my programs, settings and files over from my Vista installation. I&#8217;m still planning to install a clean version, but first I need a hard drive and more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robinadr.com/uploads/2009/11/windows7_bloglogo.jpg" alt="Windows 7" title="Windows 7" width="500" height="216" class="alignnone size-full wp-image-130" /></p>

<p>I&#8217;ve gotten my hands on a copy of Windows 7 Ultimate. Not like it could have been worse than Vista. The upgrade process went completely smoothly, copying all my programs, settings and files over from my Vista installation. I&#8217;m still planning to install a clean version, but first I need a hard drive and more RAM (more on that later).</p>

<ul>
<li><strong>Speed</strong> &#8212; for all the reports of improvements over Vista (which slowed down on a regular basis), it doesn&#8217;t seem that much faster. Start up and shut down times are only marginally faster, and Windows Explorer seems a bit faster (especially with large folders of videos). So far, Flash seems to be the most problematic &#8212; Firefox slows up a lot when I&#8217;m watching Flash movies.</li>
<li><strong>Taskbar</strong> &#8212; the <a href="http://arstechnica.com/software/news/2009/01/dock-and-windows-7-taskbar.ars">redesigned taskbar</a> was pretty weird until I changed it to small icons, so it matches about the height of the previous taskbars. So far, the new icons aren&#8217;t too great of an improvement &#8212; the running applications are indistinguishable from the quick launch buttons. That said, the new system tray is great.</li>
</ul>

<p>To be honest, there doesn&#8217;t seem to be many groundbreaking changes.</p>

<h3>64-bit</h3>

<p>One large change with Windows 7 has been that Microsoft has been promoting 64-bit a lot more. I decided not to go immediately switch to 64-bit since that would have required a clean install, and I didn&#8217;t have the resources to back up. Not to mention I only have 4 GB of RAM, which makes 64-bit a lot less worth it.</p>

<p>My plan is, however, to buy a new hard drive (already done at a Black Friday sale) and 4 more gigabytes of RAM (not yet done). Once this is done, I&#8217;ll install a clean version of Windows 7 64-bit and experience the magic (drivers and programs not working with 64-bit).</p>
]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2009/11/windows_7/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What the Hell?</title>
		<link>http://robinadr.com/2007/12/what_the_hell</link>
		<comments>http://robinadr.com/2007/12/what_the_hell#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:13:00 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bzip2]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://robinadr.com/2007/12/what_the_hell</guid>
		<description><![CDATA[I&#8217;m honestly a bit puzzled right now. For some reason, as I was browsing a web page in Safari, the fan in my Macbook started to spin, and it got to the point where it must have been spinning full speed, which is quite loud. I looked at my CPU graph from iStat menus and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m honestly a bit puzzled right now. For some reason, as I was browsing a web page in Safari, the fan in my Macbook started to spin, and it got to the point where it must have been spinning full speed, which is quite loud. I looked at my CPU graph from <a href="http://www.islayer.com/index.php?op=item&amp;id=28">iStat menus</a> and for some reason, both my CPU&#8217;s cores were intermittently running at 100%. First, one core would go to 100%, then the other, then split it 50-50, and so on.</p>

<p>I looked at the process list, and apparently <code>bzip2</code> was the process taking up so much CPU. What the hell? I&#8217;m not running anything that would even think about needing <code>bzip2</code> to compress something &#8212; just Safari. And about 10 seconds later, the bzip2 process was gone, and the computer&#8217;s back to normal.</p>

<p>Googling didn&#8217;t help, so: what the <em>hell</em>?</p>
]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2007/12/what_the_hell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing in Leopard</title>
		<link>http://robinadr.com/2007/12/printing_in_leopard</link>
		<comments>http://robinadr.com/2007/12/printing_in_leopard#comments</comments>
		<pubDate>Mon, 03 Dec 2007 14:31:55 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[OS X Leopard]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://robinadr.com/2007/12/printing_in_leopard</guid>
		<description><![CDATA[Since I&#8217;ve installed Leopard, I&#8217;ve noticed all the bells and whistles people keep talking about, but one part I haven&#8217;t heard anything about is the much-improved printing facilities that Leopard introduced. In Tiger, the printer setup was buried in the Utilities folder, but now in Leopard it&#8217;s in plain sight in the System Preferences, and [...]]]></description>
			<content:encoded><![CDATA[<p>Since <a href="http://robinadr.com/2007/12/os_x_leopard">I&#8217;ve installed Leopard</a>, I&#8217;ve noticed all the bells and whistles people keep talking about, but one part I haven&#8217;t heard anything about is the much-improved printing facilities that Leopard introduced. In Tiger, the printer setup was buried in the Utilities folder, but now in Leopard it&#8217;s in plain sight in the System Preferences, and it is much easier to use now.</p>

<div style="text-align:center"><a href="http://www.flickr.com/photos/rob1n/2083274107/" title="Leopard Printing by robinadr, on Flickr"><img src="http://farm3.static.flickr.com/2398/2083274107_88de33ec22_o.png" alt="Leopard Printing" /></a></div>

<p>Instead of the minimal (and cryptic) Printer Setup Utility that&#8217;s been there since 10.2 (at least, as far as I know), you&#8217;re now met with a much friendlier screen that shows you everything you actually need to know about the printer, and buttons to tweak it further. It even automatically added the printer when I plugged it into the USB port, whereas before if I wanted to use it I had to navigate through the printer list in print dialogs.</p>

<p>Even though these kind of improvements are minor, and most users most likely won&#8217;t notice them, it shows that Apple is still committed to polishing up all aspects of OS X. Every version just gets better and better.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2007/12/printing_in_leopard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OS X Leopard</title>
		<link>http://robinadr.com/2007/12/os_x_leopard</link>
		<comments>http://robinadr.com/2007/12/os_x_leopard#comments</comments>
		<pubDate>Sat, 01 Dec 2007 20:03:36 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://robinadr.com/2007/12/os_x_leopard</guid>
		<description><![CDATA[Seemingly months after everyone else has marveled at OS X Leopard, I&#8217;ve taken the plunge and upgraded from Tiger to Leopard. Instead of upgrading, I decided to wipe the disk (backing up first, of course) and do a clean install. The first time, the install went fine, but Leopard hung with a blue screen when [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><a href="http://www.flickr.com/photos/rob1n/2078903890/"><img src="http://farm3.static.flickr.com/2407/2078903890_60f9f73d40_o.jpg" width="425" height="217" alt="Leopard" /></a></div>

<p>Seemingly months after everyone else has marveled at <a href="http://www.apple.com/macosx/">OS X Leopard</a>, I&#8217;ve taken the plunge and upgraded from Tiger to Leopard. Instead of upgrading, I decided to wipe the disk (backing up first, of course) and do a clean install. The first time, the install went fine, but Leopard hung with a blue screen when I booted it up the first time. So, I wiped the disk clean, again, and reinstalled, and everything is fine now.</p>

<p>The first thing I did (after installing <a href="http://getfirefox.com/">Firefox</a>) was <a href="http://www.macworld.com/weblogs/editors/2007/10/shelvedockshelf/index.php">change the dock to the &#8220;flat&#8221; version</a>, then <a href="http://miner49r.blogspot.com/2007/11/turn-off-translucent-menu-bar-in.html">disabled the translucent menu bar</a>. I have to tell you, Leopard is <em>much</em> better now that I&#8217;ve done those things.</p>

<p><a href="http://www.pcmag.com/article2/0,2704,2223921,00.asp">Negatives aside</a>, I do like the upgrade, but I don&#8217;t really see any great leaps similar to what it felt like upgrading to Tiger. <a href="http://www.apple.com/macosx/features/spaces.html">Spaces</a> is pretty cool, but <a href="http://www.apple.com/macosx/features/desktop.html">Stacks</a> is pretty annoying. I&#8217;ve been using Stacks to manage my built-in Downloads folder (new thing in Leopard) and it&#8217;s annoying the hell out of me, at least most of the time. Often I just click the huge arrow to navigate to the folder and Finder and just do whatever there, which defeats the purposes of Stacks.</p>

<p>The new UI (the &#8220;unified&#8221; look) is nice, but the window control orbs (close, minimize, maximize) look really gimmicky. They don&#8217;t look like they were drawn right, either &#8212; the bottom looks like it was horribly blended. Not to mention the &#8220;shine&#8221; is really overdone. I do like the new look for Leopard, though, and to me it&#8217;s familiar from using <a href="http://gui.interacto.net/">Uno</a> on Tiger.</p>

<p>Unfortunately I don&#8217;t have an external drive that&#8217;s available for use, so I haven&#8217;t tried Time Machine out, but I don&#8217;t think it would be that great &#8212; I&#8217;ve been able to do the same thing for years with tools like <a href="http://www.shirt-pocket.com/SuperDuper/">SuperDuper!</a>. Overall, while Leopard is a solid upgrade, the &#8220;wow&#8221; just isn&#8217;t now (to borrow Windows Vista&#8217;s slogan).</p>
]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2007/12/os_x_leopard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workspace</title>
		<link>http://robinadr.com/2007/11/workspace</link>
		<comments>http://robinadr.com/2007/11/workspace#comments</comments>
		<pubDate>Sun, 18 Nov 2007 03:47:30 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[wallpapers]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://robinadr.com/2007/11/workspace</guid>
		<description><![CDATA[A screenshot of what my workspace looks like right now. The wallpaper is one from Windows Vista, and while I can&#8217;t say I like Vista itself, it has some cool wallpapers. I even set my wallpaper to the black Windows Vista Ultimate one sometimes just for kicks. As for the icons on my desktop, the [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><p><a href="http://www.flickr.com/photos/rob1n/2042415992/" style="border:0"><img src="http://farm3.static.flickr.com/2239/2042415992_1668018783.jpg" alt="My Workspace" /></a></p></div>

<p>A screenshot of what my workspace looks like right now. The wallpaper is one from Windows Vista, and while I can&#8217;t say I like Vista itself, it has some cool wallpapers.</p>

<p>I even set my wallpaper to the black Windows Vista Ultimate one sometimes just for kicks. As for the icons on my desktop, the less the better, and I&#8217;ve switched it around to display the labels to the right, enlarged the icons a bit and brought the text size down one step.</p>

<p>Unfortunately Tiger doesn&#8217;t let you change the grid spacing, otherwise it would look a bit better.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2007/11/workspace/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WebKit</title>
		<link>http://robinadr.com/2007/11/webkit</link>
		<comments>http://robinadr.com/2007/11/webkit#comments</comments>
		<pubDate>Tue, 13 Nov 2007 01:16:40 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[WebKit]]></category>

		<guid isPermaLink="false">http://robinadr.com/2007/11/webkit</guid>
		<description><![CDATA[I&#8217;ve had it with Firefox on Mac OS X. On Windows, it&#8217;s fine, but on Mac OS X it&#8217;s unbearable. It crashes too often, it&#8217;s slow and sluggish all the time, and it just eats up my RAM1. So I&#8217;m trying something new &#8212; I&#8217;m using a nightly build of WebKit. I started thinking about [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had it with Firefox on Mac OS X. On Windows, it&#8217;s fine, but on Mac OS X it&#8217;s unbearable. It crashes too often, it&#8217;s slow and sluggish <em>all the time</em>, and it just <em>eats</em> up my RAM<sup>1</sup>. So I&#8217;m trying something new &#8212; I&#8217;m using a <a href="http://nightly.webkit.org/">nightly build</a> of <a href="http://webkit.org/">WebKit</a>.</p>

<p>I started thinking about switching when I read <a href="http://ajaxian.com/archives/another-webkit-win-with-android">an article on Ajaxian</a> that mentioned that more and more web developers were moving to Safari/WebKit for casual browsing, due to the speed and ease of use. I can&#8217;t believe it took me this long &#8212; everything is snappy, the way I would expect a modern piece of software to work, and the nightly is running great.</p>

<p><a href="http://www.inquisitorx.com/safari/">Inquisitor</a> is great, too. It makes searching Google fun and easy, and as an added bonus it looks <em>good</em>. It just took me a while to figure out the <a href="http://www.dori.com/safariShortcuts.html">shortcut for the search box</a>, but once that was done it&#8217;s been smooth sailing since then.</p>

<p>Oh, and the font rendering in Safari is <em>so</em> much better. I&#8217;m never going back. Never! Oh, and WebKit is for Windows, too, now. So when I switch to Windows XP when I buy a new PC (gasp), I&#8217;ll still be fine.</p>
<ol class="footnotes"><li id="footnote_0_75" class="footnote">Put it this way: when I quit Firefox, my RAM usage goes <em>way</em> down. <em>Way</em> down.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2007/11/webkit/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Notifier + Growl</title>
		<link>http://robinadr.com/2007/11/google_notifier_growl</link>
		<comments>http://robinadr.com/2007/11/google_notifier_growl#comments</comments>
		<pubDate>Sun, 11 Nov 2007 17:55:05 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Notifier]]></category>
		<category><![CDATA[Growl]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://robinadr.com/2007/11/google_notifier_growl</guid>
		<description><![CDATA[A while back I listed my wishlist for Google Notifier, and one of them was the lack of Growl support &#8212; instead they use a home-grown one that reinvents the wheel, so to speak. Fortunately, someone created Gmail+Growl for Google Notifier, a Google Notifier plugin that replaces the built-in notifications with Growl notifications. So that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://robinadr.com/2007/09/google_notifier_wishlist">while back</a> I listed my wishlist for <a href="http://toolbar.google.com/gmail-helper/notifier_mac.html">Google Notifier</a>, and one of them was the lack of <a href="http://growl.info/">Growl</a> support &#8212; instead they use a home-grown one that reinvents the wheel, so to speak.</p>

<p>Fortunately, someone created <a href="http://wafflesoftware.net/gmailgrowl/">Gmail+Growl for Google Notifier</a>, a Google Notifier plugin that replaces the built-in notifications with Growl notifications.</p>

<p>So that&#8217;s one item off that list. The only other one is support for Google Reader, but the Gmail+Growl software apparently is a &#8220;plugin&#8221; for Google Notifier. Thus, if there are plugins, then a plugin for Google Reader can&#8217;t be that hard.</p>

<p>[<a href="http://tech.markjaquith.com/2007/07/19/my-essential-os-x-software/">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2007/11/google_notifier_growl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Chat Aqua &#8220;Now Playing&#8221; Plugin</title>
		<link>http://robinadr.com/2007/11/x-chat_aqua_now_playing_plugin</link>
		<comments>http://robinadr.com/2007/11/x-chat_aqua_now_playing_plugin#comments</comments>
		<pubDate>Sun, 04 Nov 2007 19:45:38 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[X-Chat Aqua]]></category>

		<guid isPermaLink="false">http://robinadr.com/2007/11/x-chat_aqua_now_playing_plugin</guid>
		<description><![CDATA[I recently posted an AppleScript for X-Chat Aqua that displayed iTunes&#8217; currently playing track. However, there were a few limitations and needed improvements, including: Complicated installation &#8212; made more so by the fact that X-Chat&#8217;s user commands menu kinda sucks. It&#8217;s not contained &#8212; you needed an AppleScript file lying around your system. Limited functionality [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://robinadr.com/2007/10/x-chat_aqua_now_playing_script">recently posted</a> an AppleScript for <a href="http://xchataqua.sourceforge.net/">X-Chat Aqua</a> that displayed iTunes&#8217; currently playing track. However, there were a few limitations and needed improvements, including:</p>

<ul>
<li>Complicated installation &#8212; made more so by the fact that X-Chat&#8217;s user commands menu kinda sucks.</li>
<li>It&#8217;s not contained &#8212; you needed an AppleScript file lying around your system.</li>
<li>Limited functionality &#8212; it was impossible to output the information in an action, for example.</li>
</ul>

<p>I finally got around to digging a bit further into X-Chat Aqua&#8217;s features, and I was advised by helpful souls in the <a href="http://xchat.org/">X-Chat</a> IRC channel to just write a Perl plugin. So this is what I did, and now it&#8217;s a &#8220;plugin&#8221; which you drop into X-Chat Aqua&#8217;s Plugins folder, and it&#8217;s completely self-contained.</p>

<p>To download it and for other documentation, please see <a href="http://robinadr.com/projects/now_playing_plugin">the project page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2007/11/x-chat_aqua_now_playing_plugin/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
