<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robinadr &#187; Hardware</title>
	<atom:link href="http://robinadr.com/categories/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://robinadr.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 05:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nokia + Microsoft</title>
		<link>http://robinadr.com/2009/08/nokia_microsoft</link>
		<comments>http://robinadr.com/2009/08/nokia_microsoft#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:07:36 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://robinadr.com/?p=116</guid>
		<description><![CDATA[Prediction: Microsoft, gunning for market share, eventually tries to pull a Yahoo on Nokia and get them to switch to Windows Mobile. # But which is worse? Symbian or Windows Mobile? After using a Nokia phone for 1.5 years, I honestly don&#8217;t know anymore.]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>Prediction: Microsoft, gunning for market share, eventually tries to pull a Yahoo on Nokia and get them to switch to Windows Mobile. <a href="http://daringfireball.net/linked/2009/08/12/microsoft-nokia">#</a></p>
</blockquote>

<p>But which is worse? Symbian or Windows Mobile? After using a Nokia phone for 1.5 years, I honestly don&#8217;t know anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2009/08/nokia_microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing in Leopard</title>
		<link>http://robinadr.com/2007/12/printing_in_leopard</link>
		<comments>http://robinadr.com/2007/12/printing_in_leopard#comments</comments>
		<pubDate>Mon, 03 Dec 2007 14:31:55 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[OS X Leopard]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://robinadr.com/2007/12/printing_in_leopard</guid>
		<description><![CDATA[Since I&#8217;ve installed Leopard, I&#8217;ve noticed all the bells and whistles people keep talking about, but one part I haven&#8217;t heard anything about is the much-improved printing facilities that Leopard introduced. In Tiger, the printer setup was buried in the Utilities folder, but now in Leopard it&#8217;s in plain sight in the System Preferences, and [...]]]></description>
			<content:encoded><![CDATA[<p>Since <a href="http://robinadr.com/2007/12/os_x_leopard">I&#8217;ve installed Leopard</a>, I&#8217;ve noticed all the bells and whistles people keep talking about, but one part I haven&#8217;t heard anything about is the much-improved printing facilities that Leopard introduced. In Tiger, the printer setup was buried in the Utilities folder, but now in Leopard it&#8217;s in plain sight in the System Preferences, and it is much easier to use now.</p>

<div style="text-align:center"><a href="http://www.flickr.com/photos/rob1n/2083274107/" title="Leopard Printing by robinadr, on Flickr"><img src="http://farm3.static.flickr.com/2398/2083274107_88de33ec22_o.png" alt="Leopard Printing" /></a></div>

<p>Instead of the minimal (and cryptic) Printer Setup Utility that&#8217;s been there since 10.2 (at least, as far as I know), you&#8217;re now met with a much friendlier screen that shows you everything you actually need to know about the printer, and buttons to tweak it further. It even automatically added the printer when I plugged it into the USB port, whereas before if I wanted to use it I had to navigate through the printer list in print dialogs.</p>

<p>Even though these kind of improvements are minor, and most users most likely won&#8217;t notice them, it shows that Apple is still committed to polishing up all aspects of OS X. Every version just gets better and better.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2007/12/printing_in_leopard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Targus Notebook Case for 1¢</title>
		<link>http://robinadr.com/2007/11/targus_notebook_case_for_1</link>
		<comments>http://robinadr.com/2007/11/targus_notebook_case_for_1#comments</comments>
		<pubDate>Fri, 02 Nov 2007 01:47:29 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[laptop case]]></category>
		<category><![CDATA[Newegg]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://robinadr.com/2007/11/targus_notebook_case_for_1</guid>
		<description><![CDATA[Get some, get some! A $36 notebook case is now only 1¢! Gotta love Newegg. [via UNEASYsilence]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><p><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16800999065"><img src="http://farm3.static.flickr.com/2061/1819378298_1d81e0cbb0_o.png" width="475" height="324" alt="Targus Notebook Case for 1 cent" /></a></p></div>

<p>Get some, get some! A <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16800999065">$36 notebook case is now only 1¢</a>!</p>

<p>Gotta love <a href="http://www.newegg.com/">Newegg</a>.</p>

<p>[via <a href="http://uneasysilence.com/archive/2007/11/12608/">UNEASYsilence</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2007/11/targus_notebook_case_for_1/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Insane Temperature</title>
		<link>http://robinadr.com/2007/10/insane_temperature</link>
		<comments>http://robinadr.com/2007/10/insane_temperature#comments</comments>
		<pubDate>Tue, 30 Oct 2007 02:57:14 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[iStat]]></category>
		<category><![CDATA[iStat Menus]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://robinadr.com/2007/10/insane_temperature</guid>
		<description><![CDATA[Either I have liquid cooling (and liquid meaning liquid nitrogen) or my stats are off. Usually it&#8217;s the opposite &#8212; 128 degrees positive. Dunno how accurate any of that is. The MacBook does get really hot, though. And, yes, that is iStat Menus.]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><p><a href="http://www.flickr.com/photos/rob1n/1802261134/" style="border:0"><img src="http://farm3.static.flickr.com/2060/1802261134_48be11e5c6.jpg" alt="Insane Temperature" /></a></p></div>

<p>Either I have liquid cooling (and liquid meaning <em>liquid nitrogen</em>) or my stats are off. Usually it&#8217;s the opposite &#8212; 128 degrees <em>positive</em>. Dunno how accurate any of that is.</p>

<p>The MacBook does get really hot, though.</p>

<p>And, yes, that is <a href="http://www.islayer.com/index.php?op=item&amp;id=28">iStat Menus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2007/10/insane_temperature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermittent Bandwidth Throttling</title>
		<link>http://robinadr.com/2007/09/intermittent_bandwidth_throttling</link>
		<comments>http://robinadr.com/2007/09/intermittent_bandwidth_throttling#comments</comments>
		<pubDate>Mon, 24 Sep 2007 04:51:04 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[Qwest]]></category>
		<category><![CDATA[throttling]]></category>

		<guid isPermaLink="false">http://robinadr.com/2007/09/intermittent_bandwidth_throttling</guid>
		<description><![CDATA[Over the past few weeks I&#8217;ve noticed a weird &#8220;throttling&#8221; effect on my Internet traffic. I&#8217;m on Qwest&#8217;s &#8220;Fastest&#8221; home DSL, and after I start up my BitTorrent downloading and uploading, it fluctuates. Every once in a while it will rapidly descend to 0 kb/s, and the connection goes dead, essentially. I can&#8217;t download, upload, [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few weeks I&#8217;ve noticed a weird &#8220;throttling&#8221; effect on my Internet traffic. I&#8217;m on <a href="http://www.qwest.com/residential/products/internet/index.html">Qwest&#8217;s &#8220;Fastest&#8221; home DSL</a>, and after I start up my BitTorrent downloading and uploading, it fluctuates. Every once in a while it will rapidly descend to 0 kb/s, and the connection goes dead, essentially. I can&#8217;t download, upload, surf the web, ping servers, and so on.</p>

<p>Then, after around 5 seconds or so, it ascends back to normal, and I can download and access the Internet once again. Until, of course, this whole process repeats itself. It&#8217;s getting quite annoying, and I did a bit of Google research, coming up with a <a href="http://text.broadbandreports.com/shownews/80468">forum thread on which ISPs throttle BitTorrent traffic</a>. The last one caught my eye:</p>

<blockquote>
  <p>Despite what the website says, Qwest doesn&#8217;t block P2P traffic. People have had problems with the modem locking up due to too many connections and the like leading them to believe that Qwest is throttling them. This issue has come up multiple times on the Qwest forum.</p>
  
  <p>Every connection generates errors; moreso if you have a long line with high attenuation. Interleaving trades latency for stability. Some don&#8217;t like it, but the policy has nothing to do with laziness. <a href="http://text.broadbandreports.com/shownews/80468">#</a></p>
</blockquote>

<p>I don&#8217;t know what to do about this, however. It seems rather surprising that a modem would cave under minor BitTorrent traffic (around 30 kb/s altogether) and if it does, the next thing I may try is to use another modem to dial up to the Qwest DSL, since all it uses is <a href="http://en.wikipedia.org/wiki/PPPoA">PPPoA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2007/09/intermittent_bandwidth_throttling/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>iPod Renewal Time</title>
		<link>http://robinadr.com/2007/09/ipod_renewal_time</link>
		<comments>http://robinadr.com/2007/09/ipod_renewal_time#comments</comments>
		<pubDate>Wed, 12 Sep 2007 01:52:23 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Steve-Jobs]]></category>

		<guid isPermaLink="false">http://robinadr.com/2007/09/ipod_renewal_time</guid>
		<description><![CDATA[The time has come. Today, I had to delete the album art off my iPod to free up enough space to update it with my new music. Now, I have 591 MB free, but that won&#8217;t last me long, and on top of that I really liked having the album art there. Now, my Now [...]]]></description>
			<content:encoded><![CDATA[<p>The time has come. Today, I had to delete the album art off my iPod to free up enough space to update it with my new music. Now, I have 591 MB free, but that won&#8217;t last me long, and on top of that I really liked having the album art there. Now, my <em>Now Playing</em> screen just looks lonely. Just text. I had been putting off buying a new iPod, waiting for the next generation, which was <a href="http://www.engadget.com/2007/09/05/apples-the-beat-goes-on-event-news-roundup/">revealed at the &#8220;The Beat Goes On&#8221; event</a>. Just a few things on my mind, however.</p>

<ul>
<li>What&#8217;s with the new &#8220;split-screen&#8221; UI? While I guess the moving pictures can be considered &#8220;cool,&#8221; it makes me wonder how much of a toll that takes on processor usage. I&#8217;d rather have a fast, responsive device with the older iPod&#8217;s spartan menus than a sluggish one with the fancy effects.</li>
<li>The <a href="http://arstechnica.com/reviews/hardware/the-ipod-gets-a-makeover-a-review-of-the-ipod-nano-and-ipod-classic.ars">Ars Technica review</a> that I read emphasized what they perceived as general sluggishness in the menus, and according to their makeshift timing (using a stopwatch and comparing it with a 5.5G iPod), this isn&#8217;t just imaginations at work. The iPod 6G is actually quite a bit slower, which makes me wonder&#8230; isn&#8217;t progress the other way?</li>
<li>Cover Flow. Why? Once again, this can be considered &#8220;cool,&#8221; but that same Ars Technica review mentioned that Apple, in a move to make it more responsive and usable, had cut out most or even all of the anti-aliasing that made it look so nice. I can understand putting this in the iPhone &#8212; its touchscreen makes that a <em>very</em> cool feature. But on an iPod with a clickwheel and a much smaller screen? It makes me wonder if Apple has a newfound obsession with putting Cover Flow in every product they make.</li>
</ul>

<p>That said, I really have to figure out what I&#8217;m going to do before I run out of space. Also, on the Apple Store website, using the Education store doesn&#8217;t apply any discounts to the iPod products, and having that discount would be very nice. I got it on my 5G iPod, which makes me wonder if Apple has discontinued that.</p>

<h3>The iPhone Price Reductions</h3>

<p>The other hot news from the Beat Goes On event was that Apple slashed the prices of the 8 GB iPhone to $399, down $200, and is dropping the 4 GB iPhone. This price slash, of course, triggered a wave of anger directed at Apple, from customers who had purchased the iPhone in the first two months since its release, before the price drops. In what I must say is a surprising, yet ingenious move for PR, Steve Jobs <a href="http://www.apple.com/hotnews/openiphoneletter/">addressed an open letter</a> to those angry consumers, which compensated them with $100 Apple Store credit.</p>

<p>To be honest, I see no reason for the iPhone owners to be so mad. The extra $200 you paid ensured you got it within two months of its release &#8212; you had the &#8220;in&#8221; thing. Also, why would you be buying a $600 phone if $200 matters to you so much? You can get a decent phone from your service provider for, say, $100, then you would have $500 spare, not $200. It doesn&#8217;t seem like $200 would be worth that much to you, or be that much of a financial hit to you, if you could just drop $600 on a fancy cell phone.</p>

<p>Of course, it&#8217;s not really the price, is it? It&#8217;s your pride. Now you look like a bunch of suckers<sup>1</sup>, because you got ripped off $200, because Apple was most likely milking the hype to earn some extra cash. Well, that&#8217;s the price you pay for being the cool kid on your block with the really cool new phone. Stop complaining. I think you are extremely fortunate Steve Jobs even conceded, and gave you store credit on top of that.</p>
<ol class="footnotes"><li id="footnote_0_14" class="footnote">Of course, if you aren&#8217;t complaining and just taking it with a grain of salt, props to you.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2007/09/ipod_renewal_time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I See a Mac in My Future</title>
		<link>http://robinadr.com/2007/09/i_see_a_mac_in_my_future</link>
		<comments>http://robinadr.com/2007/09/i_see_a_mac_in_my_future#comments</comments>
		<pubDate>Sat, 08 Sep 2007 02:12:26 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Mac-OS-X]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[OS-X]]></category>
		<category><![CDATA[promises]]></category>

		<guid isPermaLink="false">http://robinadr.com/2007/09/i_see_a_mac_in_my_future</guid>
		<description><![CDATA[My new promise: come OS X 10.5 Leopard, I shall be buying a Mac, most likely an iMac. I think it&#8217;s time for a change.]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><img src='http://robinadr.com/uploads/2007/09/leopard-logo.png' alt='OS X Leopard' /></div>

<p>My new promise: come <a href="http://www.apple.com/macosx/leopard/">OS X 10.5 Leopard</a>, I shall be buying a Mac, most likely an <a href="http://www.apple.com/imac/">iMac</a>. I think it&#8217;s time for a change.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2007/09/i_see_a_mac_in_my_future/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Mobile Web</title>
		<link>http://robinadr.com/2007/08/the_mobile_web</link>
		<comments>http://robinadr.com/2007/08/the_mobile_web#comments</comments>
		<pubDate>Wed, 22 Aug 2007 23:14:08 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[cell-phones]]></category>
		<category><![CDATA[mobile-web]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia-E65]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://robinadr.com/2007/08/the_mobile_web</guid>
		<description><![CDATA[I&#8217;ve been the happy owner of a Nokia E65 slider smartphone since the beginning of this month, and one of the features I&#8217;ve begun to use a lot is the built-in wifi. For me, the wifi is necessary because I&#8217;m too cheap to shell out for a data plan (I don&#8217;t really need 24/7 connectivity, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been the happy owner of a <a href="http://www.nokiausa.com/link?cid=EDITORIAL_218223">Nokia E65</a> slider smartphone since the beginning of this month, and one of the features I&#8217;ve begun to use a lot is the built-in wifi. For me, the wifi is necessary because I&#8217;m too cheap to shell out for a data plan (I don&#8217;t really need 24/7 connectivity, to be honest), and I&#8217;ve been using the mobile version of many sites now, to much satisfaction.</p>

<h3>Flickr</h3>

<p>While I don&#8217;t use <a href="http://www.flickr.com/">Flickr</a> much <a href="http://www.flickr.com/photos/rob1n/">at all</a>, I recalled Flickr <a href="http://blog.flickr.com/en/2006/11/20/triple-treat/">announced</a> a <a href="http://m.flickr.com/">mobile site</a> a while back, so I figured I would try it. Everything worked great, even uploading photos I took with the phone (finally, true <a href="http://en.wikipedia.org/wiki/Moblog">&#8220;moblogging&#8221;</a>!), except for one thing &#8212; apparently you can&#8217;t delete photos from the mobile site, once you upload them. I had to go into the regular Flickr site to do that, which kind of defeats the purpose.</p>

<h3>Facebook</h3>

<p>Facebook&#8217;s <a href="http://m.facebook.com/">mobile site</a> is the site I&#8217;ve been spending the most time at. You can do everything you need to (well, that I need to) &#8212; write on walls, receive and send messages, poke people, etc. I don&#8217;t use the applications much, but that&#8217;s one part that the mobile site has no access to. I think this is mostly the fault of the applications&#8217; developers, not Facebook, though.</p>

<h3>Slashdot</h3>

<p>I can&#8217;t remember how I found Slashdot&#8217;s <a href="http://slashdot.org/palm/">mobile version</a> (apparently made for <a href="http://www.palm.com/">Palm devices</a> judging by the URL), but there&#8217;s no link to it on the front page, that I could see. It works, though, and you get the latest headlines and the top five comments for each story. I never used to read Slashdot much, but the mobile version has helped me kill many hours.</p>

<h3>Google &amp; Co.</h3>

<p>Out of all the web companies offering mobile services, I think Google&#8217;s the king. When you navigate to the <a href="http://www.google.com/">Google homepage</a>, it automatically redirects you to <a href="http://www.google.com/m">the mobile version</a>, from which you can search the web, and it also has <a href="http://www.google.com/m/products">links to other Google services</a> with mobile versions. I&#8217;ve been using <a href="http://www.google.com/reader/m/view/">Google Reader</a> quite a bit, and the <a href="http://www.gmail.com/app">Gmail application</a>, but there&#8217;s also Blogger, Google News, and a host of other mobile services.</p>

<p>Now, if only the US (namely, <a href="http://www.tmobile.com/">T-Mobile</a>, my service provider) would get with the times and set up a <a href="http://en.wikipedia.org/wiki/3G">3G</a> network, that would be great. GPRS just doesn&#8217;t really cut it.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinadr.com/2007/08/the_mobile_web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
