<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Workspace</title>
	<atom:link href="http://robinadr.com/2007/11/workspace/feed" rel="self" type="application/rss+xml" />
	<link>http://robinadr.com/2007/11/workspace</link>
	<description>big pimpin&#039;</description>
	<lastBuildDate>Wed, 18 Aug 2010 06:30:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robin</title>
		<link>http://robinadr.com/2007/11/workspace/comment-page-1#comment-625</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 20 Nov 2007 00:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://robinadr.com/2007/11/workspace#comment-625</guid>
		<description>&lt;p&gt;Yeah, it&#039;s OS X. Wouldn&#039;t really call it a distro though :). I switched the icon set from the default one, maybe that&#039;s why it looks kind of like XFCE.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s OS X. Wouldn&#8217;t really call it a distro though :). I switched the icon set from the default one, maybe that&#8217;s why it looks kind of like XFCE.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: tcoburn</title>
		<link>http://robinadr.com/2007/11/workspace/comment-page-1#comment-624</link>
		<dc:creator>tcoburn</dc:creator>
		<pubDate>Tue, 20 Nov 2007 00:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://robinadr.com/2007/11/workspace#comment-624</guid>
		<description>&lt;p&gt;What distro is that?  OS/X I take it?   kinda looks like XFCE.  pretty slick&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What distro is that?  OS/X I take it?   kinda looks like XFCE.  pretty slick</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://robinadr.com/2007/11/workspace/comment-page-1#comment-620</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 19 Nov 2007 20:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://robinadr.com/2007/11/workspace#comment-620</guid>
		<description>&lt;p&gt;I like them there just mainly so I know what&#039;s going on with my system. I actually use them quite a bit, such as when my machine&#039;s slowing down and I&#039;m wondering where the bottleneck is. The net menu is the one I use the most, and the calendar replaces Tiger&#039;s default because it kind of sucks.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I like them there just mainly so I know what&#8217;s going on with my system. I actually use them quite a bit, such as when my machine&#8217;s slowing down and I&#8217;m wondering where the bottleneck is. The net menu is the one I use the most, and the calendar replaces Tiger&#8217;s default because it kind of sucks.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: A.Artaman</title>
		<link>http://robinadr.com/2007/11/workspace/comment-page-1#comment-612</link>
		<dc:creator>A.Artaman</dc:creator>
		<pubDate>Mon, 19 Nov 2007 11:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://robinadr.com/2007/11/workspace#comment-612</guid>
		<description>&lt;p&gt;Quite nice and clean :) Do you often use that indicators like mem/cache/cpu/eth load?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Quite nice and clean :) Do you often use that indicators like mem/cache/cpu/eth load?</p>]]></content:encoded>
	</item>
</channel>
</rss>

